Canon VIXIA HF S21 8.0 megapixel digital camera, Easy Web Sharing and Dynamic SuperRange Optical Image Stabilization with Powered IS.
Samsung HMX-S16 64GB Built-In SSD Memory, WiFi and DLNA wireless connectivity.
| Specification | Canon VIXIA HF S21 | Samsung HMX-S16 |
| Sensor Resolution | 8.59-Megapixel | 10-Megapixel |
| Sensor size | 1/2.6 inch | 1/2.33 inch |
| Sensor Type | CMOS | BSI CMOS |
| Optical Zoom | 10x | 15x |
| Digital Zoom | 200x | 180x |
| Lens | 43.5 - 435mm | 46.3 - 694.5mm |
| Aperture | F1.8-3.0 | F1.8 |
| Image Stabilization | Optical (Dynamic SuperRange) | Optical (Smart O.I.S.) |
| Still Image Format | JPEG | JPEG |
| Analog Video Format | NTSC | NTSC |
| Digital Video Format | AVCHD | H.264 |
| LCD | 3.5-inch High Resolution Touch Panel Widescreen Color LCD (922,000 dots) | 3.5-inch Touch-Screen LCD (1,152,000 dots) |
| Recording Media | SD, SDHC, SDXC Memory Card, 64GB Internal flash drive | SD, SDHC Memory Card, 64GB Internal SSD |
| Connections | 1 HDMI 1 USB 1 Component video output 1 Composite video/audio output 1 Control-L (LANC) 1 Headphones 1 Microphone |
1 HDMI 1 USB |
| Battery | Canon BP-808 | Samsung IA-BP210E |
| Dimensions | 2.9 x 3 x 5.8 inches | 2.6 x 2.7 x 5.1 inches |
| Weight | 16.6 ounces | 14.8 ounces |
Canon VIXIA HF S20 8.59-Megapixel Full HD CMOS Image Sensor captures video at 1920 x 1080 resolution and records up to 12 hours of crisp high definition video to 32GB internal flash drive.
Samsung HMX-S15 Full 1920x1080/60i HD Recording, 18x Intelli-Zoom / 15x optical zoom, WiFi and DLNA wireless connectivity.
| Specification | Canon VIXIA HF S20 | Samsung HMX-S15 |
| Sensor Resolution | 8.59-Megapixel | 10-Megapixel |
| Sensor size | 1/2.6 inch | 1/2.33 inch |
| Sensor Type | CMOS | BSI CMOS |
| Optical Zoom | 10x | 15x |
| Digital Zoom | 200x | 180x |
| Lens | 43.5 - 435mm | 46.3 - 694.5mm |
| Aperture | F1.8-3.0 | F1.8 |
| Image Stabilization | Optical (Dynamic SuperRange) | Optical (Smart O.I.S.) |
| Still Image Format | JPEG | JPEG |
| Analog Video Format | NTSC | NTSC |
| Digital Video Format | AVCHD | H.264 |
| LCD | 3.5-inch High Resolution Touch Panel Widescreen Color LCD (922,000 dots) | 3.5-inch Touch-Screen LCD (1,152,000 dots) |
| Recording Media | SD, SDHC, SDXC Memory Card, 32GB Internal flash drive | SD, SDHC Memory Card, 32GB Internal SSD |
| Connections | 1 HDMI 1 USB 1 Component video output 1 Composite video/audio output 1 Control-L (LANC) 1 Headphones 1 Microphone |
1 HDMI 1 USB |
| Battery | Canon BP-808 | Samsung IA-BP210E |
| Dimensions | 2.9 x 3 x 5.5 inches | 2.6 x 2.7 x 5.1 inches |
| Weight | 16.2 ounces | 14.8 ounces |
Sanyo VPC-CA102 14 Megapixel Digital Photos, Full HD 1080, 60i Video (1920 x 1080) and waterproof up to 3 meters (10 feet).
Sanyo VPC-CG102 14 Megapixel Digital Photos, Full HD 1080, 60i Video (1920 x 1080) and SDXC Memory Compatibility (over 64GB SD cards).
| Specification | Sanyo VPC-CA102 | Sanyo VPC-CG102 |
| Sensor Resolution | 14.4 megapixels | 14.4 megapixels |
| Sensor size | 1/2.33 inch | 1/2.33 inch |
| Sensor Type | CMOS | CMOS |
| Optical Zoom | 5x | 5x |
| Digital Zoom | 10x | 10x |
| Dual Range Zoom Video | 12x | 12x |
| Lens | Photo: 38 – 190mm Video: 40 – 240mm |
Photo: 38 – 190mm Video: 40 – 240mm |
| Aperture | F3.5-3.7 | F3.5-3.7 |
| Image Stabilization | Electronic | Electronic |
| File Format | JPEG, MPEG-4 AVC/H.264 | JPEG, MPEG-4 AVC/H.264 |
| Scene select | Auto, Sports, Portrait, Landscape, Night Portrait, Snow & Beach, Fireworks, Lamp, Underwater | Auto, Sports, Portrait, Landscape, Night Portrait, Snow & Beach, Fireworks, Lamp |
| Metering | Multi, Center-weighted, Spot | Multi, Center-weighted, Spot |
| Digital Filter | Standard, Cosmetic, Monochrome, Sepia | Standard, Cosmetic, Monochrome, Sepia |
| ISO | Auto, ISO 50, 100, 200, 400, 800, 1600 | Auto, ISO 50, 100, 200, 400, 800, 1600 |
| LCD | 2.7-inch Wide LCD Monitor for HD Playback (230,000 dots) | 2.7-inch Wide LCD Monitor for HD Playback (230,000 dots) |
| Macro | 1-80cm | 1-80cm |
| Speaker | Built-in monaural (L+R ch mixed output) | Built-in monaural (L+R ch mixed output) |
| Microphone | Built-in stereo | Built-in stereo |
| Recording Media | SD, SDHC, SDXC Memory Card | SD, SDHC, SDXC Memory Card |
| Connections | AV output USB 2.0 Video: Mini HDMI/Composite video (NTSC/PAL) Audio: Stereo sound |
AV output USB 2.0 Video: Mini HDMI/Composite video (NTSC/PAL) Audio: Stereo sound |
| Battery | Sanyo DB-L80 | Sanyo DB-L80 |
| Battery Life | Photos: Approx. 200 shots (CIPA standard) Video: Approx. 60 min (Full-HD mode) |
Photos: Approx. 190 shots (CIPA standard) Video: Approx. 60 min (Full-HD mode) |
| Dimensions | 3.6 x 1.6 x 4.8 inches | 3.4 x 1.5 x 4.3 inches |
| Weight | 8.5 ounces | 6.2 ounces |
Canon VIXIA HF M32 15x HD Video Lens and 3.89-megapixel Full HD CMOS Image Sensor. With SDXC memory cards, You can increased storage capacity from more than 32GB up to 2TB.
Sony HDR-CX550V capture stunning 1920 x 1080 high-definition video and 12 Megapixel still images.
| Specification | Canon VIXIA HF M32 | Sony HDR-CX550V |
| Image Processor | DIGIC DV III | BIONZ |
| Sensor size | 1/4 inch | 1/2.88 inch |
| Sensor Type | CMOS | Exmor R CMOS |
| Optical Zoom | 15x | 10x |
| Digital Zoom | 300x | 120x |
| Lens | 4.1 - 61.5mm | 3.8 - 38mm |
| Aperture | F1.8-3.2 | F1.8-3.4 |
| Image Stabilization | Optical (Dynamic SuperRange) | Electronic (Steady Shot) |
| Analog Video Format | NTSC | NTSC |
| Digital Video Format | MPEG4-AVC / H.264 | AVCHD, MPEG-2 |
| White Balance | Auto, Daylight, Shade, Cloudy, Tungsten, Fluorescent H, Fluorescent, Manual | Auto, Outdoor, Indoor, One Push |
| LCD | 2.7-inch Touch Panel Widescreen color LCD (211,000 dots) | 3.5-inch Xtra Fine LCD (921.000 dots) |
| Max Shutter Speed | 1/2,000 sec | 1/1,500 sec |
| Audio | Dolby Digital 2 channel (AC-3) | Dolby Digital 5.1 channel |
| Recording Media | SD, SDHC, SDXC Memory Card, 64GB Internal flash drive | SD, SDHC, SDXC Memory Card, Memory Stick PRO Duo, 64GB Internal flash drive |
| Connections | 1 HDMI 1 USB 1 Component video output 1 Composite video output 1 Accessory shoe 1 Headphone 1 Microphone |
1 HDMI output 1 USB 1 Component video output 1 Composite video/audio output 1 S-Video output 1 Remote control 1 Headphones 1 Microphone |
| Battery | Canon BP-808 | Sony NP-FV50 |
| Dimensions | 2.7 x 2.4 x 4.8 inches | 2.9 x 2.6 x 5.6 inches |
| Weight | 11.3 ounces | 15.5 ounces |
Record high-quality full-HD (1920 x 1080/30p) movies with Panasonic TA-1 handy little compact.
| Specification | Panasonic TA-1 |
| Total Pixels | 5.33 megapixels |
| Sensor size | 1/4.1 |
| Sensor type | MOS |
| Aperture | F2.8 |
| Digital Zoom | 4X |
| Focal Length | 49mm (16:9), 59mm (4:3) [Motion Image] 49mm (16:9), 39mm (4:3) [Still Image] |
| Image Stabilization | Electronic Image Stabilizer (EIS) |
| Shutter Speed | Motion Image: Auto(1/30-1/4000) Still Image: Auto(1/20-1/4000) |
| Color | Red, Dark Gray, Purple |
| Recording Mode | MP4 1920 x 1080 30p (12Mbps / VBR) 1280 x 720 30p (9Mbps / VBR) 640 x 480 30p (3Mbps / VBR) iFrame 960 x 540 30p (24Mbps / VBR) |
| Playback Mode | MP4 1920 x 1080 30p (12Mbps / VBR) 1280 x 720 30p (9Mbps / VBR) 640 x 480 30p (3Mbps / VBR) iFrame 960 x 540 30p (24Mbps / VBR) |
| Focus | Auto |
| White Balance | Auto |
| LCD | 2.0-inch LCD ( 153,600 dots) |
| Storage | SD, SDHC, SDXC Memory Card |
| Battery | min. 940 mAh / Normal |
| Continuous Recording Time | MP4: 29 minutes 59 seconds iFrame: approx. 20 minutes |
| File Format | JPEG, MP4, iFrame |
| Dimensions | 2.1 x 0.7 x 4.1 inches |
| Weight | 0.21 pounds |