For Canon VIXIA HF R11 record up to 12 hours of crisp high definition video to a 32GB internal flash drive and Sony HDR-CX150 16GB internal flash drive up to 51.5 hours in LP mode.
| Specification | Canon VIXIA HF R11 | Sony HDR-CX150 |
| Image Processor | DIGIC DV III | BIONZ |
| Sensor size | 1/5.5-inch | 1/4-inch |
| Sensor Type | CMOS | Exmor R CMOS |
| Optical Zoom | 20x | 25x |
| Digital Zoom | 400x | 300x |
| Lens | 40 - 800mm | 37 - 1075mm |
| Aperture | F1.8-3.6 | F1.8-2.6 |
| Image Stabilization | Electronic | Electronic (Steady Shot) |
| Analog Video Format | NTSC | NTSC |
| Digital Video Format | AVCHD, MPEG-4 | AVCHD, MPEG-2 |
| White Balance | Auto, Daylight, Shade, Cloudy, Tungsten, Fluorescent H, Fluorescent, Manual | Auto, Outdoor, Indoor, One Push |
| LCD | 2.7-inch Widescreen LCD (112,000 dots) | 2.7-inch Clear Photo LCD (230,000 dots) |
| Max Shutter Speed | 1/2,000 sec | 1/500 sec |
| Audio | Dolby Digital 2 channel (AC-3) | Dolby Digital 2 channel (AC-3) |
| Recording Media | SD, SDHC Memory Card, 32GB Internal flash drive | SD, SDHC, SDXC Memory Card, Memory Stick PRO Duo, 16GB Internal flash drive |
| Connections | 1 HDMI 1 USB 1 Component video output 1 Composite video/audio output 1 Microphone 1 Headphones |
1 HDMI output 1 USB 1 Component video output 1 Composite video/audio output 1 S-Video output 1 Remote control |
| Battery | Canon BP-2L5 | Sony NP-FV50 |
| Dimensions | 2.5 x 2.4 x 4.9 inches | 2.2 x 2 x 4.5 inches |
| Weight | 9.5 ounces | 7.4 ounces |