Canon VIXIA HF S200 8.59-megapixel Full HD CMOS Image Sensor captures video at 1920 x 1080 resolution.
Panasonic HDC-TM700 18x Intelligent Zoom and Built-in memory 32GB.
| Specification | Canon VIXIA HF S200 | Panasonic HDC-TM700 |
| Resolution | 8.59-Megapixel | 9.15-Megapixel |
| Sensor size | 1/2.6 inch | 1/4.1 inch |
| Sensor Type | CMOS | 3MOS |
| Optical Zoom | 10x | 12x |
| Digital Zoom | 200x | 700x |
| Lens | 43.5 - 435mm | 35.0 - 420mm |
| Aperture | f/1.8-3.0 | f/1.5-2.8 |
| White Balance | Auto, Daylight, Shade, Cloudy, Tungsten, Fluorescent, Fluorescent H, Manual | Auto, Indoor1, Indoor2, Sunny, Cloudy, White set |
| LCD | 3.5-inch High resolution Touch Panel LCD (922,000 dots) | 3.0-inch Wide LCD (230,400 dots) |
| Min Shutter Speed | 1/2 sec | 1/2 sec |
| Max Shutter Speed | 1/2,000 sec | 1/8,000 sec |
| Analog Video Format | NTSC | NTSC |
| Digital Video Format | AVCHD | AVCHD |
| Image Stabilization | Optical (Dynamic SuperRange) | Optical (POWER O.I.S.) |
| Audio | Dolby Digital 2 channel (AC-3) | Dolby Digital (5.1ch / 2ch) |
| Recording Media | SD, SDHC Memory Card | SD, SDHC, SDXC Memory Card, 32GB Internal flash drive |
| Connections | 1 HDMI 1 USB 1 Component video output 1 Composite video/audio output 1 Headphones 1 Microphone 1 Control-L (LANC) |
1 HDMI output 1 USB 1 Composite video/audio output 1 Headphones 1 Microphone |
| Battery | Canon BP-808 | 1250 mAh / Lithium-Ion |
| Dimensions | 3.0 x 2.9 x 5.5 inches | 2.7 x 2.6 x 5.4 inches |
| Weight | 1 pounds | 0.84 pounds |