JVC GZ-HD500 80GB Internal Hard Disk Drive up to 33 hours and Sony DCR-SR68 80GB Internal Hard Disk Drive up to 61 hours in LP mode.
| Specification | JVC GZ-HD500 | Sony DCR-SR68 |
| Sensor size | 1/5.8-inch | 1/8-inch |
| Sensor Type | CMOS | Advanced HAD CCD |
| Optical Zoom | 20x | 60x |
| Digital Zoom | 200x | 2000x |
| Lens | 3 - 60 mm | 1.8 - 108 mm |
| Lens Manufacturer | Konica Minolta | Carl Zeiss |
| Aperture | F1.8-3.5 | F1.8-6.0 |
| Internal Hard Disk Drive | 80GB | 80GB |
| Image Stabilization | Electronic | Electronic (Steady Shot) |
| Analog Video Format | NTSC | NTSC |
| Digital Video Format | AVCHD | MPEG-2 |
| LCD | 2.7-inch TFT LCD (123,000 dots) | 2.7-inch TFT LCD (230,400 dots) |
| Audio | Dolby Digital 2 channel (AC-3) | Dolby Digital 2 channel (AC-3) |
| Recording Media | microSD, microSDHC Memory Card | SD,SDHC, SDXC Memory Card, Memory Stick PRO Duo |
| Connections | 1 HDMI output 1 USB 1 Composite video/audio output 1 Component video output |
1 USB 1 Composite video/audio output 1 S-Video output |
| Battery | JVC BN-VG114 | Sony NP-FV30 |
| Dimensions | 2.5 x 2.1 x 4.5 inches | 2.6 x 2.2 x 4.2 inches |
| Weight | 9.3 ounces | 9.9 ounces |