Panasonic HDC-HS60 captures 1920 x 1080i high-definition video and 5MP digital still images.
Sony HDR-XR150 captures 1920 x 1080 high-definition video and 3MP digital still images.
| Specification | Panasonic HDC-HS60 | Sony HDR-XR150 |
| Sensor size | 1/4.1-inch | 1/4-inch |
| Sensor Type | MOS | Exmor R CMOS |
| Optical Zoom | 25x | 25x |
| Digital Zoom | 1500x | 300x |
| Lens | 3.02 - 75.5mm | 2.5 - 62.5mm |
| Aperture | F1.8-3.3 | F1.8-3.2 |
| Internal Hard Disk Drive | 160GB | 160GB |
| Image Stabilization | Optical (POWER O.I.S.) | Electronic (Steady Shot with Active Mode) |
| Min Shutter Speed | 1/2 sec | 1/8 sec |
| Maz Shutter Speed | 1/8,000 sec | 1/10,000 sec |
| Analog Video Format | NTSC | NTSC |
| Digital Video Format | AVCHD | AVCHD, MPEG-2 |
| White Balance | Auto, Indoor, Sunny, Cloudy, White set | Auto, Outdoor, Indoor, One Push |
| LCD | 2.7-inch Wide LCD (230,400 dots) | 2.7-inch Clear Photo LCD (230,000 dots) |
| Audio | Dolby Digital AC-3 (2 channel) | Dolby Digital AC-3 (2 channel) |
| Recording Media | SD, SDHC, SDXC Memory Card | SD, SDHC, SDXC Memory Card, Memory Stick PRO Duo |
| Connections | 1 HDMI output 1 USB 1 Composite video/audio output 1 Component video output |
1 HDMI output 1 USB 1 Composite video/audio output 1 Component video output 1 S-Video output 1 Remote control |
| Battery | 1790 mAh / Lithium-Ion | Sony NP-FV50 |
| Dimensions | 4.4 x 2.2 x 2.6 inches | 4.5 x 2.2 x 2.6 inches |
| Weight | 11.5 ounces | 10.6 ounces |