Panasonic HDC-TM15 Optical Zoom 16x Focal Length 2.95-47.2mm, 35mm Film Camera Equivalent 44.1-706mm (16:9) and Advanced O.I.S. (Optical Image Stabilization) with Active Mode.
Sanyo VPC-FH1A 16x advanced zoom for video, 10x optical zoom for photos, Capture Full 1080p HD video (60fps) and up to 8-megapixel still photos.
| Specification | Panasonic HDC-TM15 | Sanyo VPC-FH1A |
| Total Pixels | 1.47 megapixels | 8 megapixels |
| Sensor size | 1/6-inch | 1/2.5-inch |
| Sensor Type | CMOS | CMOS |
| Optical Zoom | 16x | 10x |
| Digital Zoom | 1000x | 160x |
| Lens | 2.95 - 47.2mm | 5.95 - 59.5mm |
| Aperture | F1.8-2.8 | F2.0-2.8 |
| Image Stabilization | Optical (Advanced O.I.S.) | Electronic |
| Min Shutter Speed | 1/2 sec | 1/2 sec |
| Maz Shutter Speed | 1/8,000 sec | 1/10,000 sec |
| Digital Video Format | AVCHD, MPEG-4 | H.264, MPEG-4 |
| LCD | 2.7-inch Wide LCD (230,400 pixels) | 3.0-inch Liquid Crystal Display (230,000 pixels) |
| Recording Media | Built-in Memory (16GB), SD, SDHC Memory Card | SD, SDHC Memory Card |
| Connections | 1 HDMI output 1 USB 1 Composite video/audio output 1 Component video output 1 DC power input |
1 HDMI 1 USB 1 Composite video/audio output 1 Component video output 1 S-Video output |
| Battery | 725 mAh/Lithium-Ion | Sanyo DB-L50 |
| Dimensions | 4.5 x 1.9 x 2.5 inches | 4.1 x 2.1 x 2.2 inches |
| Weight | 8 ounces | 10.5 ounces |