Panasonic HDC-TM55 High Definition Camcorder with 8GB Flash Memory and 35X Intelligent Zoom.
Sony HDR-CX150 High Definition Handycam Camcorder with 16GB Flash Memory.
| Specification | Panasonic HDC-TM55 | Sony HDR-CX150 |
| Sensor size | 1/4.1-inch | 1/4-inch |
| Sensor Type | MOS | Exmor R CMOS |
| Optical Zoom | 25x | 25x |
| Digital Zoom | 1500x | 300x |
| Lens | 35.7 - 893mm | 37 - 1075mm |
| Aperture | F1.8-3.3 | F1.8-2.6 |
| Image Stabilization | Optical (POWER O.I.S.) | Electronic (Steady Shot) |
| Color | Black | Black, Red, Blue |
| Analog Video Format | NTSC | NTSC |
| Digital Video Format | AVCHD, H.264 | AVCHD, MPEG-2 |
| White Balance | Auto, Indoor, Sunny, Cloudy, White set | Auto, Outdoor, Indoor, One Push |
| LCD | 2.7-inch Wide LCD (230,400 pixels) | 2.7-inch Clear Photo LCD (230,000 dots) |
| Min Shutter Speed | 1/2 sec | 1/2 sec |
| Max Shutter Speed | 1/8,000 sec | 1/500 sec |
| Audio | Dolby Digital 2 channel (AC-3) | Dolby Digital 2 channel (AC-3) |
| Recording Media | SD, SDHC, SDXC Memory Card, 8GB Internal flash drive | SD, SDHC, SDXC Memory Card, Memory Stick PRO Duo, 16GB Internal flash drive |
| Connections | 1 HDMI 1 USB 1 Composite video/audio output 1 DC power input |
1 HDMI output 1 USB 1 Component video output 1 Composite video/audio output 1 S-Video output 1 Remote control |
| Battery | 1790 mAh / Lithium-Ion | Sony NP-FV50 |
| Dimensions | 2.6 x 2 x 4.4 inches | 2.2 x 2 x 4.5 inches |
| Weight | 9.1 ounces | 7.4 ounces |