Panasonic HDC-TM700K 12x optical zoom and 18x Intelligent Zoom.
Sony HDR-CX350V 12x optical zoom and 1920x1080 Full HD Recording w/7MP still image.
| Specification | Panasonic HDC-TM700K | Sony HDR-CX350V |
| Sensor size | 1/4.1 inch | 1/4 inch |
| Sensor Type | 3MOS | Exmor R CMOS |
| Optical Zoom | 12x | 12x |
| Digital Zoom | 700x | 160x |
| Lens | 35.0 - 420mm | 29.8 - 357.6mm |
| Aperture | F1.5-2.8 | F1.8-3.4 |
| Image Stabilization | Optical (POWER O.I.S.) | Optical (Steady Shot) |
| Analog Video Format | NTSC | NTSC |
| Digital Video Format | AVCHD | AVCHD, MPEG-2 |
| White Balance | Auto, Indoor1, Indoor2, Sunny, Cloudy, White Set | Auto, Outdoor, Indoor, One Push |
| LCD | 3.0-inch Wide LCD (230,400 dots) | 2.7-inch Clear Photo LCD (230,000 dots) |
| Min Shutter Speed | 1/2 sec | 1/8 sec |
| Max Shutter Speed | 1/8,000 sec | 1/1,000 sec |
| Audio | Dolby Digital (5.1ch / 2ch) | Dolby Digital 2 channel (AC-3) |
| Recording Media | SD, SDHC, SDXC Memory Card, 32GB Internal flash drive | SD, SDHC, SDXC Memory Card, Memory Stick PRO Duo, 32GB Internal flash drive |
| Connections | 1 HDMI output 1 USB 1 Composite video/audio output 1 Headphones 1 Microphone |
1 HDMI output 1 USB 1 Component video output 1 Composite video/audio output 1 S-Video output 1 Remote control 1 Headphones 1 Microphone |
| Battery | 1250 mAh / Lithium-Ion | Sony NP-FV50 |
| Dimensions | 2.7 x 2.6 x 5.4 inches | 2.5 x 2 x 4.9 inches |
| Weight | 13 ounces | 11 ounces |