Panasonic SDR-S50 Enhanced Optical 78x Zoom and Advanced O.I.S. (Optical Image Stabilization) and Samsung SMX-F40 65x Intelli-Zoom/52x Optical Zoom.
| Specification | Panasonic SDR-S50 | Samsung SMX-F40 |
| Sensor size | 1/8-inch | 1/6-inch |
| Sensor Type | CCD | CCD |
| Optical Zoom | 70x | 52x |
| Digital Zoom | 3500X | 2200X |
| Lens | 1.5 - 104mm | 2.1 - 109mm |
| Aperture | F1.9-5.7 | F1.8 |
| Digital Video Format | H.264, MPEG-2, AVC | H.264, MPEG-4 |
| LCD | 2.7-inch Wide LCD (123,200 dots) | 2.7-inch Wide LCD (230,000 dots) |
| Recording Media | SD, SDHC, SDXC Memory Card | SD, SDHC Memory Card |
| Connections | 1 USB 1 AV-out |
1 USB 1 Composite video/audio output |
| Battery | 895 mAh/Lithium-ion | 2100 mAh/Lithium-ion |
| Dimensions | 2.5 x 2.2 x 4.2 inches | 2.5 x 2.4 x 4.4 inches |