Sony HDR-CX550V and HDR-XR550V 1/2.88 inch 6MP back-illuminated "Exmor R" CMOS sensor, wide Angle G-Lens (26.3mm) with 10x Optical zoom.
| Specification | Sony HDR-CX550V | Sony HDR-XR550V |
| Image Processor | BIONZ | BIONZ |
| Sensor size | 1/2.88 inch | 1/2.88 inch |
| Sensor Type | Exmor R CMOS | Exmor R CMOS |
| Optical Zoom | 10x | 10x |
| Digital Zoom | 120x | 120x |
| Lens | 3.8 - 38 mm | 3.8 - 38 mm |
| Aperture | F1.8-3.4 | F1.8-3.4 |
| Image Stabilization | Optical (Steady Shot) | Optical (Steady Shot) |
| Analog Video Format | NTSC | NTSC |
| Digital Video Format | AVCHD, MPEG-2 | AVCHD, MPEG-2 |
| White Balance | Auto, Outdoor, Indoor, One Push | Auto, Outdoor, Indoor, One Push |
| LCD | 3.5-inch Xtra Fine LCD (921,000 dots) | 3.5-inch Xtra Fine LCD (921,000 dots) |
| Min Shutter Speed | 1/8 sec | 1/8 sec |
| Max Shutter Speed | 1/1,500 sec | 1/1,000 sec |
| Audio | Dolby Digital 5.1 channel | Dolby Digital 5.1 channel |
| Recording Media | SD, SDHC, SDXC Memory Card, Memory Stick PRO Duo, 64GB Internal flash drive | SD, SDHC, SDXC Memory Card, Memory Stick PRO Duo, 240GB Internal Hard Disk Drive |
| Connections | 1 HDMI output 1 USB 1 Component video output 1 Composite video/audio output 1 S-Video output 1 Remote control 1 Headphones 1 Microphone |
1 HDMI output 1 USB 1 Component video output 1 Composite video/audio output 1 S-Video output 1 Remote control 1 Headphones 1 Microphone |
| Battery | Sony NP-FV50 | Sony NP-FV50 |
| Dimensions | 2.9 x 2.6 x 5.6 inches | 2.9 x 2.8 x 5.6 inches |
| Weight | 15.5 ounces | 17 ounces |